Skip to content

Fitness / Records

All records

Exercise Best set Date
Arnold Press 12×15lb Mar 24, 2025
Bench Press 3×190lb Feb 8, 2025
Bench Press Close Grip 6×92.5lb Apr 3, 2025
Bent Over One Arm Row 10×30lb May 26, 2024
Bent Over Row 8×125lb Jun 7, 2024
Bicep Curl 10×25lb Feb 19, 2024
Bicep Curl, Barbell 10×70lb May 7, 2024
Bicep Curl, EZ Bar 8×75lb Feb 11, 2025
Bulgarian Split Squat 8×30lb Feb 27, 2025
Bulgarian Split Squat, Bodyweight 8×10lb May 8, 2024
Chest Fly 8×25lb May 9, 2024
Chest Press, Leverage Machine 12×66.14lb Apr 22, 2024
Concentration Curl 14×25lb Mar 19, 2024
Crunch 15×0lb Feb 25, 2024
Deadlift 5×315lb Feb 28, 2025
Front Raise 12×15lb Mar 25, 2024
Hammer Curl 15×40lb Sep 24, 2024
Hanging Leg Raise 10×0lb Oct 19, 2024
Hip Thrust 8×115lb Jun 11, 2024
Incline Bench Press 8×130lb Mar 13, 2025
Incline Bench Press, Dumbbell 12×25lb Apr 3, 2024
Incline Chest Fly 8×25lb May 6, 2024
Incline Curl 12×25lb Mar 23, 2024
Incline Row 15×60lb Sep 19, 2024
Inverted Row 10×0lb Mar 8, 2024
Lat Pulldown 12×100lb Feb 8, 2025
Lat Pulldown, Band 12×59lb Sep 13, 2024
Lateral Raise 12×15lb Mar 5, 2024
Leg Extension 12×70lb Mar 11, 2024
Lying Leg Curl 12×50lb Apr 18, 2024
Overhead Press 3×105lb Sep 3, 2024
Overhead Press, Dumbbell 12×20lb Feb 25, 2024
Pendlay Row 8×135lb Sep 3, 2024
Plank 0×0lb Feb 19, 2024
Pullover 10×15lb Jun 9, 2024
Pullover, Barbell 10×55lb Apr 3, 2025
Seated Overhead Press 3×60lb Oct 9, 2024
Seated Row, Leverage Machine 12×99.21lb Apr 22, 2024
Shoulder Press 6×35lb Feb 1, 2025
Skullcrusher, Barbell 8×70lb May 6, 2024
Skullcrusher, Dumbbell 8×30lb May 16, 2024
Squat 5×255lb Mar 13, 2025
Squat, Bodyweight 10×0lb Feb 19, 2024
Standing Calf Raise 10×60lb May 8, 2024
Standing Calf Raise, Barbell 10×95lb Jun 11, 2024
Triceps Extension 10×30lb May 16, 2024
Triceps Extension, Barbell 10×70lb Mar 23, 2024
Triceps Pushdown 7×66.14lb Apr 22, 2024