<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wednesday Web Wanderings &#8211; Pimp Your Blog Edition</title>
	<atom:link href="http://www.mattstratton.com/wednesday-web-wanderings/pimp-your-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mattstratton.com/wednesday-web-wanderings/pimp-your-blog</link>
	<description>photography, technology, and unicorn conspiracy theories</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Blog Stats Uncensored &#124; Bird On A Wire</title>
		<link>http://www.mattstratton.com/wednesday-web-wanderings/pimp-your-blog/comment-page-1#comment-11179</link>
		<dc:creator>Blog Stats Uncensored &#124; Bird On A Wire</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://mattstratton.com/?p=5818#comment-11179</guid>
		<description>[...] Wednesday Web Wanderings &#8211; Pimp Your Blog Edition (mattstratton.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Wednesday Web Wanderings &#8211; Pimp Your Blog Edition (mattstratton.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ileane</title>
		<link>http://www.mattstratton.com/wednesday-web-wanderings/pimp-your-blog/comment-page-1#comment-11044</link>
		<dc:creator>ileane</dc:creator>
		<pubDate>Mon, 08 Feb 2010 12:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://mattstratton.com/?p=5818#comment-11044</guid>
		<description>Matt, don&#039;t laugh at me but for the longest when I would see &quot;related posts by Zemanta&quot; I was wondering who the heck is Zemanta. I thought this post was written by (insert blogger&#039;s name). LOL&lt;br&gt;I had no idea it was a plugin. &lt;br&gt;&lt;br&gt;I absolutely love using Google Anlaytics, I&#039;ve been using it for about 4 years at my day job and I still don&#039;t know all of the features yet! It&#039;s a really robust tool and smart of Google to offer it for free because once people see how bad their site sucks they start buying Adwords.&lt;br&gt;&lt;br&gt;The company I work for is a technical publisher that&#039;s been around for over 100 years yet our resellers rank higher in Google because of years of buying AdWords and as a result getting higher ranking. We don&#039;t mind though because we earn huge royalties from the resellers. &lt;br&gt;&lt;br&gt;I installed GA on my new blogs last month and I got stats within 4 hours, and that&#039;s &quot;real time&quot; enough for me. I only look at stats once a day and I don&#039;t blog about anything that is time sensitive where I would need to react or make changes in real time anyway.&lt;br&gt;&lt;br&gt;Thanks for the post. &lt;br&gt;&lt;br&gt;@Ileane</description>
		<content:encoded><![CDATA[<p>Matt, don&#39;t laugh at me but for the longest when I would see &#8220;related posts by Zemanta&#8221; I was wondering who the heck is Zemanta. I thought this post was written by (insert blogger&#39;s name). LOL<br />I had no idea it was a plugin. </p>
<p>I absolutely love using Google Anlaytics, I&#39;ve been using it for about 4 years at my day job and I still don&#39;t know all of the features yet! It&#39;s a really robust tool and smart of Google to offer it for free because once people see how bad their site sucks they start buying Adwords.</p>
<p>The company I work for is a technical publisher that&#39;s been around for over 100 years yet our resellers rank higher in Google because of years of buying AdWords and as a result getting higher ranking. We don&#39;t mind though because we earn huge royalties from the resellers. </p>
<p>I installed GA on my new blogs last month and I got stats within 4 hours, and that&#39;s &#8220;real time&#8221; enough for me. I only look at stats once a day and I don&#39;t blog about anything that is time sensitive where I would need to react or make changes in real time anyway.</p>
<p>Thanks for the post. </p>
<p>@Ileane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lijit</title>
		<link>http://www.mattstratton.com/wednesday-web-wanderings/pimp-your-blog/comment-page-1#comment-11012</link>
		<dc:creator>lijit</dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://mattstratton.com/?p=5818#comment-11012</guid>
		<description>Matt, thanks again for the continued support. We appreciate it and like you, are excited to have Doniree as part of our team.</description>
		<content:encoded><![CDATA[<p>Matt, thanks again for the continued support. We appreciate it and like you, are excited to have Doniree as part of our team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doniree</title>
		<link>http://www.mattstratton.com/wednesday-web-wanderings/pimp-your-blog/comment-page-1#comment-11011</link>
		<dc:creator>doniree</dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://mattstratton.com/?p=5818#comment-11011</guid>
		<description>These posts of yours are always SO informative!  Bookmark, bookmark, bookmark - thank you! :)  And thanks for the congrats and the shout-out!</description>
		<content:encoded><![CDATA[<p>These posts of yours are always SO informative!  Bookmark, bookmark, bookmark &#8211; thank you! :)  And thanks for the congrats and the shout-out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.mattstratton.com/wednesday-web-wanderings/pimp-your-blog/comment-page-1#comment-11014</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://mattstratton.com/?p=5818#comment-11014</guid>
		<description>Thanks for sharing this list Matt! I was just researching analytic tools and your post totally reconfirmed my initial thoughts. Also? I am totally adding Lijit to my &quot;must-have&quot; list.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this list Matt! I was just researching analytic tools and your post totally reconfirmed my initial thoughts. Also? I am totally adding Lijit to my &#8220;must-have&#8221; list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote on this article at blogengage.com</title>
		<link>http://www.mattstratton.com/wednesday-web-wanderings/pimp-your-blog/comment-page-1#comment-11013</link>
		<dc:creator>Vote on this article at blogengage.com</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://mattstratton.com/?p=5818#comment-11013</guid>
		<description>&lt;strong&gt;Wednesday Web Wanderings – Pimp Your Blog Edition...&lt;/strong&gt;

When it comes to blogging, it should be all about the content. Write great posts and the rest will take care of itself, right? Generally speaking, that’s true. Sometimes we all need a little help though. This list of useful tools for bloggers might jus...</description>
		<content:encoded><![CDATA[<p><strong>Wednesday Web Wanderings – Pimp Your Blog Edition&#8230;</strong></p>
<p>When it comes to blogging, it should be all about the content. Write great posts and the rest will take care of itself, right? Generally speaking, that’s true. Sometimes we all need a little help though. This list of useful tools for bloggers might jus&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.mattstratton.com @ 2012-02-07 06:53:51 by W3 Total Cache -->
