<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thursday Tech Tip &#8211; Rock Multiple Displays With DisplayFusion</title>
	<atom:link href="http://www.mattstratton.com/tech-tips/thursday-tech-tip-rock-multiple-displays-with-displayfusion/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mattstratton.com/tech-tips/thursday-tech-tip-rock-multiple-displays-with-displayfusion</link>
	<description>photography, technology, and unicorn conspiracy theories</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Kevin Kane</title>
		<link>http://www.mattstratton.com/tech-tips/thursday-tech-tip-rock-multiple-displays-with-displayfusion/comment-page-1#comment-11304</link>
		<dc:creator>Kevin Kane</dc:creator>
		<pubDate>Fri, 22 Oct 2010 21:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://mattstratton.com/?p=5003#comment-11304</guid>
		<description>Ultramon makes awesome multi-monitor software, too.

I use Cntl-1 to move a window to the left, and Cntl-2 to move a window to the right.

Have you seen the multi-monitors used by Bill Gates and Al Gore? See here: http://www.kevinkane.com/2009/08/boost-productivity-52-and-save-2-5-hours-daily-with-multi-monitors/</description>
		<content:encoded><![CDATA[<p>Ultramon makes awesome multi-monitor software, too.</p>
<p>I use Cntl-1 to move a window to the left, and Cntl-2 to move a window to the right.</p>
<p>Have you seen the multi-monitors used by Bill Gates and Al Gore? See here: <a href="http://www.kevinkane.com/2009/08/boost-productivity-52-and-save-2-5-hours-daily-with-multi-monitors/" rel="nofollow">http://www.kevinkane.com/2009/08/boost-productivity-52-and-save-2-5-hours-daily-with-multi-monitors/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knowist</title>
		<link>http://www.mattstratton.com/tech-tips/thursday-tech-tip-rock-multiple-displays-with-displayfusion/comment-page-1#comment-9731</link>
		<dc:creator>knowist</dc:creator>
		<pubDate>Sat, 11 Apr 2009 22:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://mattstratton.com/?p=5003#comment-9731</guid>
		<description>Display Fusion is a must have if you have 2+ screens(which is also a must have) Ctrl+Win+x is my most used bookmark these days.

&lt;abbr&gt;&lt;em&gt;knowist’s last blog post..&lt;a href=&quot;http://www.knowist.com/knowist/2009/04/hiring-a-software-engineer.html&quot; rel=&quot;nofollow&quot;&gt;Hiring a software engineer&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Display Fusion is a must have if you have 2+ screens(which is also a must have) Ctrl+Win+x is my most used bookmark these days.</p>
<p><abbr><em>knowist’s last blog post..<a href="http://www.knowist.com/knowist/2009/04/hiring-a-software-engineer.html" rel="nofollow">Hiring a software engineer</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ Larkin</title>
		<link>http://www.mattstratton.com/tech-tips/thursday-tech-tip-rock-multiple-displays-with-displayfusion/comment-page-1#comment-9692</link>
		<dc:creator>DJ Larkin</dc:creator>
		<pubDate>Thu, 02 Apr 2009 22:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://mattstratton.com/?p=5003#comment-9692</guid>
		<description>If you&#039;re mixing multiple monitors across multiple computers, I&#039;d also recommend Synergy (http://synergy2.sourceforge.net/). At my old job, I had 3 computers across 4 monitors, and at home I use synergy to control the desktop hooked up to the TV from my laptop. Its moderately off topic, but maybe you can do a post on it another time :P</description>
		<content:encoded><![CDATA[<p>If you&#8217;re mixing multiple monitors across multiple computers, I&#8217;d also recommend Synergy (<a href="http://synergy2.sourceforge.net/" rel="nofollow">http://synergy2.sourceforge.net/</a>). At my old job, I had 3 computers across 4 monitors, and at home I use synergy to control the desktop hooked up to the TV from my laptop. Its moderately off topic, but maybe you can do a post on it another time :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.mattstratton.com/tech-tips/thursday-tech-tip-rock-multiple-displays-with-displayfusion/comment-page-1#comment-9689</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 02 Apr 2009 20:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://mattstratton.com/?p=5003#comment-9689</guid>
		<description>Universal is our client...I&#039;m over in Studio City...I&#039;m with Key Code.

Hit me up if there is anything I can do...not only do I consult, but I also edit/mix :)</description>
		<content:encoded><![CDATA[<p>Universal is our client&#8230;I&#8217;m over in Studio City&#8230;I&#8217;m with Key Code.</p>
<p>Hit me up if there is anything I can do&#8230;not only do I consult, but I also edit/mix :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelo</title>
		<link>http://www.mattstratton.com/tech-tips/thursday-tech-tip-rock-multiple-displays-with-displayfusion/comment-page-1#comment-9688</link>
		<dc:creator>Marcelo</dc:creator>
		<pubDate>Thu, 02 Apr 2009 19:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://mattstratton.com/?p=5003#comment-9688</guid>
		<description>I don&#039;t have a say in how my work computer is configured (that&#039;s the Universal Studios engineers), but for the record I&#039;m mixing to a QT window. I like it though, I don&#039;t have any problems, I just wish I had a wide monitor instead of a square one.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a say in how my work computer is configured (that&#8217;s the Universal Studios engineers), but for the record I&#8217;m mixing to a QT window. I like it though, I don&#8217;t have any problems, I just wish I had a wide monitor instead of a square one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.mattstratton.com/tech-tips/thursday-tech-tip-rock-multiple-displays-with-displayfusion/comment-page-1#comment-9687</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 02 Apr 2009 19:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://mattstratton.com/?p=5003#comment-9687</guid>
		<description>Hey Marcelo, perhaps I can shed some light on your problem or suggest alternatives...I do this for a living :)  Are you mixing in PT to a QT window or outputting video via an I/O card/device?</description>
		<content:encoded><![CDATA[<p>Hey Marcelo, perhaps I can shed some light on your problem or suggest alternatives&#8230;I do this for a living :)  Are you mixing in PT to a QT window or outputting video via an I/O card/device?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Stratton</title>
		<link>http://www.mattstratton.com/tech-tips/thursday-tech-tip-rock-multiple-displays-with-displayfusion/comment-page-1#comment-9686</link>
		<dc:creator>Matt Stratton</dc:creator>
		<pubDate>Thu, 02 Apr 2009 19:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://mattstratton.com/?p=5003#comment-9686</guid>
		<description>Ah, good catch. I originally was going to just have it say &quot;*-I&#039;m sure that there&#039;s a study somewhere, but can&#039;t you just take my word on it?&quot; but then since you called me out, I felt that it was necessary to actually include some content. 

Fixed!</description>
		<content:encoded><![CDATA[<p>Ah, good catch. I originally was going to just have it say &#8220;*-I&#8217;m sure that there&#8217;s a study somewhere, but can&#8217;t you just take my word on it?&#8221; but then since you called me out, I felt that it was necessary to actually include some content. </p>
<p>Fixed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelo</title>
		<link>http://www.mattstratton.com/tech-tips/thursday-tech-tip-rock-multiple-displays-with-displayfusion/comment-page-1#comment-9685</link>
		<dc:creator>Marcelo</dc:creator>
		<pubDate>Thu, 02 Apr 2009 18:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://mattstratton.com/?p=5003#comment-9685</guid>
		<description>At work I have a monitor and a TV set. The monitor shows my Pro Tools window and the TV set is reserved for the picture I&#039;m cutting sound against. This is standard in my business. I wish my PT monitor was widescreen, that would give me more room in my timeline, but it&#039;s no biggie.

At home I have a widescreen monitor and a second cheap LCD which is my &quot;tv set&quot; when I have to cut at home.

Also, you never paid off the asterisk at the beginning of your post.</description>
		<content:encoded><![CDATA[<p>At work I have a monitor and a TV set. The monitor shows my Pro Tools window and the TV set is reserved for the picture I&#8217;m cutting sound against. This is standard in my business. I wish my PT monitor was widescreen, that would give me more room in my timeline, but it&#8217;s no biggie.</p>
<p>At home I have a widescreen monitor and a second cheap LCD which is my &#8220;tv set&#8221; when I have to cut at home.</p>
<p>Also, you never paid off the asterisk at the beginning of your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Stratton</title>
		<link>http://www.mattstratton.com/tech-tips/thursday-tech-tip-rock-multiple-displays-with-displayfusion/comment-page-1#comment-9684</link>
		<dc:creator>Matt Stratton</dc:creator>
		<pubDate>Thu, 02 Apr 2009 17:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://mattstratton.com/?p=5003#comment-9684</guid>
		<description>Wow, lots of great input here, Michael!</description>
		<content:encoded><![CDATA[<p>Wow, lots of great input here, Michael!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Stratton</title>
		<link>http://www.mattstratton.com/tech-tips/thursday-tech-tip-rock-multiple-displays-with-displayfusion/comment-page-1#comment-9683</link>
		<dc:creator>Matt Stratton</dc:creator>
		<pubDate>Thu, 02 Apr 2009 17:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://mattstratton.com/?p=5003#comment-9683</guid>
		<description>Thanks for the post, Cacai! Hope you get some use out of the tips.</description>
		<content:encoded><![CDATA[<p>Thanks for the post, Cacai! Hope you get some use out of the tips.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.mattstratton.com @ 2012-02-08 04:22:05 by W3 Total Cache -->
