<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 28 Day Blogging Challenge</title>
	<atom:link href="http://www.mattstratton.com/meta/the-28-day-blogging-challenge/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mattstratton.com/meta/the-28-day-blogging-challenge</link>
	<description>photography, technology, and unicorn conspiracy theories</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: benlang</title>
		<link>http://www.mattstratton.com/meta/the-28-day-blogging-challenge/comment-page-1#comment-11038</link>
		<dc:creator>benlang</dc:creator>
		<pubDate>Sun, 07 Feb 2010 10:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://mattstratton.com/?p=5811#comment-11038</guid>
		<description>Cool challenge, good luck!</description>
		<content:encoded><![CDATA[<p>Cool challenge, good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.mattstratton.com/meta/the-28-day-blogging-challenge/comment-page-1#comment-11016</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://mattstratton.com/?p=5811#comment-11016</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by mattstratton: We all want to build more traffic to our blogs. Here&#039;s what I&#039;m doing this month to make mine rock even harder - http://clicky.me/CWG...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by mattstratton: We all want to build more traffic to our blogs. Here&#8217;s what I&#8217;m doing this month to make mine rock even harder &#8211; <a href="http://clicky.me/CWG.." rel="nofollow">http://clicky.me/CWG..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gayle</title>
		<link>http://www.mattstratton.com/meta/the-28-day-blogging-challenge/comment-page-1#comment-11010</link>
		<dc:creator>Gayle</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://mattstratton.com/?p=5811#comment-11010</guid>
		<description>I think these are good and, most importantly, reasonable goals. The worst thing ever is setting yourself a loftily unattainable goal (even when it&#039;s something you really want to do), not getting there and then beating yourself up over it.&lt;br&gt;That&#039;s actually why I decided not to do the 28-day challenge. I&#039;ve only been blogging for a few weeks and I didn&#039;t want to overwhelm myself.&lt;br&gt;Re the the post schedule. I really like this and I think it will also help readers get on a schedule/know what to expect, too. It&#039;s a lot like what newspapers do -- I mean this in a good way! There are some things the print news biz (still) gets right, like putting out the Food section on Wednesdays. One of the ways newsrooms handle a regular feature or section is with the &quot;futures sked.&quot; It&#039;s really just a list of what you&#039;re going to write in the forseeable future, with a little bit of detail to remind you why this idea was so awesome. Sure, sometimes you might have to come up with a Web Wandering on the fly, but if you jot down the idea when you have it, or even frame out the post a little bit on an off day, you will probably find yourself getting caught with your pants down on Wednesdays a lot less.&lt;br&gt;I have liked the more posting-ness and I hope that shows up in your data ;) And I promise to comment more.&lt;br&gt;Oh, and here&#039;s my takeaway for the day: &quot;Um, should I be using Google Analytics!!?! Guess I should Google that....&quot;</description>
		<content:encoded><![CDATA[<p>I think these are good and, most importantly, reasonable goals. The worst thing ever is setting yourself a loftily unattainable goal (even when it&#39;s something you really want to do), not getting there and then beating yourself up over it.<br />That&#39;s actually why I decided not to do the 28-day challenge. I&#39;ve only been blogging for a few weeks and I didn&#39;t want to overwhelm myself.<br />Re the the post schedule. I really like this and I think it will also help readers get on a schedule/know what to expect, too. It&#39;s a lot like what newspapers do &#8212; I mean this in a good way! There are some things the print news biz (still) gets right, like putting out the Food section on Wednesdays. One of the ways newsrooms handle a regular feature or section is with the &#8220;futures sked.&#8221; It&#39;s really just a list of what you&#39;re going to write in the forseeable future, with a little bit of detail to remind you why this idea was so awesome. Sure, sometimes you might have to come up with a Web Wandering on the fly, but if you jot down the idea when you have it, or even frame out the post a little bit on an off day, you will probably find yourself getting caught with your pants down on Wednesdays a lot less.<br />I have liked the more posting-ness and I hope that shows up in your data ;) And I promise to comment more.<br />Oh, and here&#39;s my takeaway for the day: &#8220;Um, should I be using Google Analytics!!?! Guess I should Google that&#8230;.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote on this article at blogengage.com</title>
		<link>http://www.mattstratton.com/meta/the-28-day-blogging-challenge/comment-page-1#comment-11009</link>
		<dc:creator>Vote on this article at blogengage.com</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://mattstratton.com/?p=5811#comment-11009</guid>
		<description>&lt;strong&gt;The 28 Day Blogging Challenge...&lt;/strong&gt;

Yesterday Matt made mention of the fact that he’d jumped on board with Scott Bishop’s 28 Day Blogging Challenge. One of the main precepts of this challenge is to look for measurable improvement and change in his blog....</description>
		<content:encoded><![CDATA[<p><strong>The 28 Day Blogging Challenge&#8230;</strong></p>
<p>Yesterday Matt made mention of the fact that he’d jumped on board with Scott Bishop’s 28 Day Blogging Challenge. One of the main precepts of this challenge is to look for measurable improvement and change in his blog&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sbishop</title>
		<link>http://www.mattstratton.com/meta/the-28-day-blogging-challenge/comment-page-1#comment-11008</link>
		<dc:creator>sbishop</dc:creator>
		<pubDate>Wed, 03 Feb 2010 05:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://mattstratton.com/?p=5811#comment-11008</guid>
		<description>Great post Matt.  You&#039;ve really taken this project head on...kudos.  Clear, precise, and measurable goals.  Solid path to victory.  Established base measurement to monitor if you&#039;re succeeding.  Nice work!&lt;br&gt;   &lt;br&gt;And as always, keep rockin the unicorn conspiracies.</description>
		<content:encoded><![CDATA[<p>Great post Matt.  You&#39;ve really taken this project head on&#8230;kudos.  Clear, precise, and measurable goals.  Solid path to victory.  Established base measurement to monitor if you&#39;re succeeding.  Nice work!</p>
<p>And as always, keep rockin the unicorn conspiracies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattstratton</title>
		<link>http://www.mattstratton.com/meta/the-28-day-blogging-challenge/comment-page-1#comment-11005</link>
		<dc:creator>mattstratton</dc:creator>
		<pubDate>Wed, 03 Feb 2010 01:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://mattstratton.com/?p=5811#comment-11005</guid>
		<description>I&#039;m glad I could help! Let me know how it goes for you - what ideas you came away with and how you&#039;re going to implement them.</description>
		<content:encoded><![CDATA[<p>I&#39;m glad I could help! Let me know how it goes for you &#8211; what ideas you came away with and how you&#39;re going to implement them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Odendahl</title>
		<link>http://www.mattstratton.com/meta/the-28-day-blogging-challenge/comment-page-1#comment-11004</link>
		<dc:creator>Sarah Odendahl</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://mattstratton.com/?p=5811#comment-11004</guid>
		<description>You know that I am new to this blogging thing but you just gave me some good ideas to help with my blog. Thanks!</description>
		<content:encoded><![CDATA[<p>You know that I am new to this blogging thing but you just gave me some good ideas to help with my blog. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.mattstratton.com @ 2012-02-07 06:43:35 by W3 Total Cache -->
